How airport daily-high temperature markets settle
A daily-high temperature market resolves to the maximum temperature reported for one specific weather station on a given local day. Which station, which data source, and how it is rounded differ from city to city — and that difference is often the line between a winning and a losing position. Below is how each city we track resolves, to the best of our knowledge.
⚠️ View-only information, not betting or financial advice. Settlement sources and rules can change — always confirm against the specific market's official resolution criteria before acting.
Quick reference
| City | Settles on | Rounding |
|---|---|---|
| Beijing · ZBAA | Beijing Capital (ZBAA) airport METAR daily maximum | Whole °C |
| Guangzhou · ZGGG | Guangzhou Baiyun (ZGGG) airport METAR daily maximum | Whole °C |
| Shanghai · ZSPD | Shanghai Pudong (ZSPD) airport METAR daily maximum | Whole °C |
| Wuhan · ZHHH | Wuhan Tianhe (ZHHH) — settles on on-the-hour readings | Whole °C |
| Qingdao · ZSQD | Qingdao Jiaodong (ZSQD) — settles on on-the-hour readings | Whole °C |
| Chengdu · ZUUU | Chengdu Shuangliu (ZUUU) — settles on on-the-hour readings | Whole °C |
| Chongqing · ZUCK | Chongqing Jiangbei (ZUCK) — settles on on-the-hour readings | Whole °C |
| Shenzhen · ZGSZ | Shenzhen Bao'an (ZGSZ) airport METAR / ASOS daily maximum | Whole °C |
| Incheon · RKSI | Incheon (RKSI) airport METAR daily maximum | Whole °C |
| Singapore · WSSS | Singapore Changi (WSSS) airport METAR daily maximum | Whole °C |
| Tokyo · RJTT | Tokyo Haneda (RJTT) airport METAR daily maximum | Whole °C |
| Taipei · RCSS | Taipei Songshan (RCSS) airport METAR daily maximum — NOT Taoyuan (RCTP) | Whole °C |
| Hong Kong · VHKO | Hong Kong Observatory headquarters “Absolute Daily Maximum” — NOT an airport | 0.1 °C |
| Manila · RPLL | Manila NAIA (RPLL) hourly airport METAR daily maximum | Whole °C |
| Wellington · NZWN | Wellington Airport (NZWN) METAR daily maximum — NOT the MetService city page (Kelburn) | Whole °C |
| Ankara · LTAC | Ankara Esenboğa (LTAC) airport METAR daily maximum | Whole °C |
| Istanbul · LTFM | Istanbul Airport (LTFM) METAR daily maximum, via NOAA weather.gov | Whole °C |
| Tel Aviv · LLBG | Tel Aviv Ben Gurion (LLBG) airport METAR daily maximum | Whole °C |
| Helsinki · EFHK | Helsinki-Vantaa (EFHK) airport METAR daily maximum | Whole °C |
| Munich · EDDM | Munich (EDDM) airport METAR daily maximum | Whole °C |
| Paris · LFPB | Paris Le Bourget (LFPB) airport METAR daily maximum — NOT Charles de Gaulle (LFPG) | Whole °C |
| Atlanta · KATL | Atlanta Hartsfield-Jackson (KATL) airport daily maximum (US markets bracket in °F) | Whole °C |
| Chicago · KORD | Chicago O'Hare (KORD) airport daily maximum (US markets bracket in °F) | Whole °C |
| Los Angeles · KLAX | Los Angeles (KLAX) airport daily maximum (US markets bracket in °F) | Whole °C |
| Miami · KMIA | Miami (KMIA) airport daily maximum (US markets bracket in °F) | Whole °C |
| New York · KLGA | New York LaGuardia (KLGA) airport daily maximum — NOT JFK or Newark (US markets bracket in °F) | Whole °C |
| San Francisco · KSFO | San Francisco (KSFO) airport daily maximum (US markets bracket in °F) | Whole °C |
| Seattle · KSEA | Seattle-Tacoma (KSEA) airport daily maximum (US markets bracket in °F) | Whole °C |
| Austin · KAUS | Austin-Bergstrom (KAUS) airport daily maximum (US markets bracket in °F) | Whole °C |
| Dallas · KDAL | Dallas Love Field (KDAL) airport daily maximum — NOT DFW (US markets bracket in °F) | Whole °C |
| Houston · KHOU | Houston Hobby (KHOU) airport daily maximum — NOT Bush/IAH (US markets bracket in °F) | Whole °C |
| Lucknow · VILK | Lucknow Amausi (VILK) airport METAR daily maximum | Whole °C |
| Amsterdam · EHAM | Amsterdam Schiphol (EHAM) airport METAR daily maximum | Whole °C |
Easy mistakes to avoid
- Wuhan: The high is taken from the hourly (on-the-hour) observations (all China cities except Beijing/Shanghai/Guangzhou share this rule). Burst half-hourly reports during weather episodes do not count.
- Qingdao: China cities other than Beijing/Shanghai/Guangzhou settle on the on-the-hour observations — readings between the hours do not count.
- Chengdu: The high is taken from the hourly (on-the-hour) observations — its routine :30 reports do not count. All China cities except Beijing/Shanghai/Guangzhou share this rule.
- Chongqing: The high is taken from the hourly (on-the-hour) observations (all China cities except Beijing/Shanghai/Guangzhou share this rule). Burst half-hourly reports during weather episodes do not count.
- Shenzhen: ⚠️ Weather Underground is currently serving incorrect ZGSZ data that does not match the official airport ASOS. Verify against the official observation before trusting any ZGSZ figure for resolution. Also settles on on-the-hour readings only (like all China cities other than Beijing/Shanghai/Guangzhou) — its routine :30 reports do not count.
- Taipei: A common mistake: these markets resolve on downtown Songshan (RCSS), not the larger Taoyuan international airport. The two can differ by a degree or more.
- Hong Kong: Unique on this list: settles on the HKO headquarters station to 0.1 °C, not the airport METAR. Use the HQ reading and the finer precision.
- Wellington: MetService's Wellington city page shows the Kelburn station, ~6 km away and elevated — it routinely differs from the airport. Settlement follows the airport (NZWN) METAR.
- Paris: The Paris market resolves on Le Bourget (LFPB), the smaller close-in airport — not the larger Charles de Gaulle (LFPG). The two can differ.
- New York: The New York market resolves on LaGuardia (KLGA), not JFK (KJFK) or Newark (KEWR). US markets bracket in °F.
- Dallas: The Dallas market resolves on Love Field (KDAL), not the larger DFW (KDFW). US markets bracket in °F.
- Houston: The Houston market resolves on Hobby (KHOU), not Bush Intercontinental (KIAH). US markets bracket in °F.
Want the live runway temperature and today's-high tracking for a city? Pick one: